Description
NETWORK | Technology | GSM / HSPA |
LAUNCH | Announced | 2008, February. Released 2008, June |
Status | Discontinued |
BODY | Dimensions | 108 x 49 x 10.5 mm (4.25 x 1.93 x 0.41 in) |
Weight | 107 g (3.77 oz) | |
SIM | Mini-SIM |
DISPLAY | Type | TFT, 256K colors |
Size | 2.0 inches, 12.4 cm2 (~23.4% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~200 ppi density) |
MEMORY | Card slot | Memory Stick Micro (M2), up to 8 GB |
Phonebook | 1000 x 20 fields, Photo call | |
Call records | 30 received, dialed and missed calls | |
Internal | 160 MB |
MAIN CAMERA | Single | 5 MP, AF |
Features | LED flash | |
Video | 320p@30fps |
SELFIE CAMERA | Single | QCIF videocall camera |
Video |
SOUND | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones |
Loudspeaker | Yes | |
3.5mm jack | No |
COMMS | WLAN | No |
Bluetooth | 2.0, A2DP | |
GPS | No | |
Radio | Stereo FM radio, RDS | |
USB | 2.0 |
FEATURES | Sensors | Accelerometer |
Messaging | SMS, MMS, Email, Push Email, Instant Messaging | |
Browser | WAP 2.0/HTML (NetFront), RSS reader | |
Games | Yes + downloadable | |
Java | Yes, MIDP 2.0 | |
– MP3/AAC/MP4 player – TrackID music recognition – Photo editor – Organizer – Voice memo/dial |
BATTERY | Removable Li-Po 930 mAh battery (BST-38) | |
Stand-by | Up to 400 h (2G) / Up to 360 h (3G) | |
Talk time | Up to 9 h (2G) / Up to 4 h (3G) |
MISC | Colors | Swift Black, Luscious Red, Titanium Silver, Cinnamon Bronze |
SAR | 1.32 W/kg (head) 1.11 W/kg (body) | |
SAR EU | 1.34 W/kg (head) | |
TESTS | Loudspeaker | Voice 68dB / Noise 72dB / Ring 78dB |
Reviews
There are no reviews yet.