Description
Network | Technology | GSM / HSPA |
Launch | Announced | 2006, September. Released 2007, March |
Status | Discontinued |
Body | Dimensions | 99 x 53 x 21 mm, 90 cc (3.90 x 2.09 x 0.83 in) |
Weight | 120 g (4.23 oz) | |
SIM | Mini-SIM | |
– Dual slide design |
Display | Type | TFT, 16M colors |
Size | 2.6 inches, 40 x 53 mm (~39.9% screen-to-body ratio) | |
Resolution | 240 x 320 pixels (~154 ppi pixel density) |
Platform | OS | Symbian OS 9.2, S60 rel. 3.1 |
CPU | 332 MHz Dual ARM 11 | |
GPU | 3D Graphics HW Accelerator |
Memory | Card slot | microSD, up to 8 GB (dedicated slot), 128 MB included |
Internal | 160 MB, 64 MB RAM |
Camera | Primary | 5 MP, Carl Zeiss optics, autofocus, LED flash |
Video | 480p@30fps | |
Secondary | QVGA videocall camera |
Sound | Alert types | Vibration; Downloadable polyphonic, monophonic MP3 ringtones |
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g, UPnP technology |
Bluetooth | v2.0, A2DP | |
GPS | Yes, with A-GPS; Nokia Maps | |
Infrared port | Yes | |
Radio | Stereo FM radio | |
USB | miniUSB v2.0 |
Features | Messaging | SMS, MMS, Email, Instant Messaging |
Browser | WAP 2.0/xHTML, HTML | |
Java | Yes, MIDP 2.0 | |
– WMV/RV/MP4/3GP player – MP3/WMA/WAV/RA/AAC/M4A player – TV-out – Organizer – Document viewer (Word, Excel, PowerPoint, PDF) – Predictive text input – Push to talk – Voice dial/memo |
Battery | Removable Li-Ion 950 mAh battery (BL-5F) | |
Stand-by | Up to 220 h (2G) / 192 h (3G) | |
Talk time | Up to 6 h 30 min (2G) / 2 h 42 min (3G) |
Misc | Colors | Silver, Plum, Black, Pink, Red |
SAR US | 0.79 W/kg (head) 0.76 W/kg (body) | |
SAR EU | 0.50 W/kg (head) | |
Price group | 5/10 |
Reviews
There are no reviews yet.