Description
Network | Technology | GSM / HSPA |
Launch | Announced | 2009, May. Released 2009, July |
Status | Discontinued |
Body | Dimensions | 116 x 49 x 9.9 mm, 54 cc (4.57 x 1.93 x 0.39 in) |
Weight | 98 g (3.46 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 16M colors |
Size | 2.4 inches (~31.4% screen-to-body ratio) | |
Resolution | 240 x 320 pixels (~167 ppi pixel density) |
Platform | OS | Symbian OS, S60 rel. 3.2 |
CPU | 600 MHz ARM 11 |
Memory | Card slot | microSD, up to 16 GB (dedicated slot), 1 GB included |
Internal | 60 MB |
Camera | Primary | 3.2 MP, fixed focus, LED flash, check quality |
Video | 480p@15fps | |
Secondary | QVGA videocall camera |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g, UPnP & DLNA technology |
Bluetooth | v2.0, A2DP | |
GPS | Yes, with A-GPS; Nokia Maps 3.0 | |
Radio | Stereo FM radio, RDS | |
USB | microUSB v2.0 |
Features | Sensors | Accelerometer, compass |
Messaging | SMS, MMS, Email | |
Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
Java | Yes, MIDP 2.1 | |
– WMV/RV/MP4/3GP player – MP3/WMA/WAV/RA/AAC/M4A player – Document editor (Word, Excel, PowerPoint, PDF) incl. MS Office 2007 support via free update – Organizer – Photo editor – Voice memo – Predictive text input |
Battery | Removable Li-Po 1500 mAh battery (BP-4L) | |
Stand-by | Up to 672 h (2G) / Up to 432 h (3G) | |
Talk time | Up to 8 h (2G) / Up to 6 h (3G) | |
Music play | Up to 40 h |
Misc | Colors | Metal Grey Aluminium, Golden Aluminium, Graphite Grey, Black |
SAR US | 1.04 W/kg (head) 0.70 W/kg (body) | |
SAR EU | 1.20 W/kg (head) | |
Price group | 3/10 |
Tests | Camera | Photo |
Loudspeaker | Voice 66dB / Noise 64dB / Ring 75dB | |
Audio quality | Noise -85.3dB / Crosstalk -85.4dB |
Reviews
There are no reviews yet.