Description
Network | Technology | GSM |
Launch | Announced | 2000 |
Status | Discontinued |
Body | Dimensions | 113 x 48 x 22 mm, 97 cc (4.45 x 1.89 x 0.87 in) |
Weight | 133 g (4.69 oz) | |
SIM | Mini-SIM |
Display | Type | Monochrome graphic |
Size | ||
Resolution | 5 lines | |
– Dynamic font size – Softkey – Screensavers – Welcome message |
Memory | Card slot | No |
Phonebook | SIM only | |
Call records | 8 dialed, 8 received, 8 missed calls | |
– Message templates |
Camera | No |
Sound | Alert types | Vibration; Downloadable monophonic ringtones |
Loudspeaker | No | |
3.5mm jack | No | |
– 6 Ringing tone levels – 10 Volume levels |
Comms | WLAN | No |
Bluetooth | No | |
GPS | No | |
Radio | No | |
USB |
Features | Messaging | SMS |
Browser | ||
Clock | Yes | |
Alarm | Yes | |
Games | 4 ( Snake II, Pairs II, Space Impact, Bantumi ) | |
Languages | 17 for menu, 11 for T9 | |
Java | No | |
– Predictive text input – Smart messaging – Calculator – Voice Dial – Mobile Chat mode for SMS – Profiles – Currency converter |
Battery | Removable NiMH 900 mAh battery (BMC-3) | |
Stand-by | 55 h to 260 h | |
Talk time | 2 h 30 min to 4 h 30 | |
Internal, 1000 mAh Li-Ion (BLC-2) | ||
Stand-by | 55 h to 245 h | |
Talk time | 2 h 30 min to 4 h 30 |
Misc | Colors | User exchangeable front and back covers |
SAR EU | 0.96 W/kg (head) |
Reviews
There are no reviews yet.